FC United of Manchester FC United of Manchester FC United of Manchester Badge FC United of Manchester Pitch In

Biggest FC Minithon greets north Manchester Updated with timings

Over 170 people swarmed around the start of Sunday’s first ever FC Minithon around north Manchester’s scenic Boggart Hole Clough. FC fans and supporters of our partner charity, ACE, and Moston Juniors, joined members of our men’s and women’s team racing, jogging or walking around the 5k course. Two dozen children eagerly joined in the hunt for two of the clough’s mystical Boggart (ref Harry Potter) creatures wearing FC shirts.

Fittingly, young Izzy, in her brilliant Boggart outfit, was declared the best dressed entrant. Amongst the men, fastest home was FC first team player, John Pritchard. Fastest woman home was Leanne Carey and fastest women’s team player, Adora Yau. Fastest male junior went to a Moston Junior’s player and female junior to Grace Potts. Times are published at the bottom of the page.

You can view FC United photographer Mick Dean’s brilliant pictures of the event here.

But the most important race is still being run and is getting hotter. That is to raise money for the club and/or ACE. And you can determine that by leaving no stone unturned to secure backing for yourself, your friends or the entrants below.

Hobbling Hipster Phil Frampton (£825) currently leads California’s Santa Monicans (£565) who’ve overtaken John Bradley (£555). Triathlon Kavanagh (£360) has stormed past Baglady (£355) who may yet be caught by Old Grey Mare Stott (£325). Glyn Williams (£145) and Andy Grunstein (£130) have come through the chasing pack overtaking Andy Walker (£125) and Nick Dixon (£120).

In the players stakes, Tom Brown (£80) has charged up the field and got his nose in front of Craig Lindfield (£75).

Thanks to all for taking part.

Tell us about your fundraising achievements here.

Check out our ’Stroll of Honour’ leaderboard

Phil Frampton £825
Tony Tarpey’s Santa Monica Legions £638
John Bradley £565
Paul Kavanagh £360
A Baglady £355
Tom Stott £325
Glyn Williams £145
Andy Grundstein £130
Andy Walker £125
Nick Dixon £120
Vinny Thompson £100
John England £100
The Busbys £60
Moston Juniors £26
Nicola Barlow £20
FC Marshalls £20

Leading the players’ stakes: -

Tom Brown £80
Craig Lindfield £75
Margy £35
FC women’s team £30
Andy Welsh £20

Margy click here
Liam Brownhill click here
Rhodri Giggs click here
Connor Bower click here
Luke Ashworth click here
Dave Birch click here
Jerome Wright click here
Craig Lindfield click here
Chris Lynch click here
Matty Wolfenden click here
Dean Stott click here
Tom Greaves click here
Dave Carnell click here
Greg Daniels click here
Scott Cheetham click here
Callum Byrne click here
Lewis Lacy click here
John Pritchard click here
Michael Brewster click here
Tom Brown click here
Andy Pearson click here
Dean Hope click here
Nick Culkin click here
Matthew Walwyn click here
Stephen Johnson click here
Joe Fox click here
James Knowles click here
Shaun Connor click here
Andy Welsh click here
FC United women’s team click here
Darren Lyons click here
Mike Norton – Kitman click here
Dave Brown click here
Paul Chapman click here
Mark Cooney click here
Nick Wolfenden click here
Janet Yarwood click here
John Hunt click here
Phil Frampton click here
John Bradley click here
Nicola Barlow click here
A Baglady click here
The FC Marshals click here
Moston Juniors click here
Trafford Branch click here
Moston Branch click here
Andy Walsh click here
Phil Bradbury
Daxa Pinder
Jon Kelly
Jude Scott
Jo Bird
Paul Gosling
Anne Sherwin click here
Kathryn Cosh
Reighan O’Callaghan
Nicole Duffy
Katie Pittman
Faye Whitby Jones
Andy Grunstein click here
Jane Curren
Paul Mitchell
Amanda Pryde-Jarman
Sultana Khanum
Kelly Potts
Joanne Hood
Sarah Pimblett
Wayne Clark
Tony Jones
Simon Cook
Geoff Leck click here
Mary Leck click here
Lucy Gordon click here
Alice Gordon click here
Nick Dixon
Annie Hirsch
Sue Dixon
Jenny Yates
Jo Purcell
Helen Walker
Andy Walker click here
Tom Stott click here
John England click here
Paul Kavanagh click here
Amanda Tudor
Vernon Jones
Leanne Carey
Gail Frampton
Sidonie Frampton
Sofia Frampton
Emma O’Callaghan
Andy Durrands
Martin O’Dowd
Jo Purcell
Karen Tannian
Vinny Thompson click here
Alice Pimblett
Philip Busby click here
April Newcombe click here
Christine Busby click here
Jacob Bowers click here
Nathan Bowers click here
Glyn Williams click here
Dominic Clayton
Steve Cooper
Bradley Cooper
Adrian Roebuck
Harry Rigby
Alison Grunstein
Ann Munson

The Foreign Legion
Tony Tarpey’s Santa Monica Legions click here
Scotland The Brave

Please note that those entering for the club or jointly for FCUM and ACE will need to use click here for online fundraising rather than justgiving.

Thanks to all those organisations sponsoring the event with prizes, including:

Hoysons Jewellers hoysons@me.com 0161 832 4736
Unicorn Grocery click here
Lichfield Leather click here
T34 click here
L’oreal click here

Results and Times


1 83 21.16 John Pritchard
2 101 21.17 Chris Platt
3 95 21.24 Glynn Williams
4 116 21.47 Moston J
5 114 21.58 Moston J
6 143 22.16 Details unknown
7 26 22.36 Shaun Connor
8 13 22.44 Michael Brewster
9 96 22.44 Matthew Wolfenden
10 117 23.15 Moston J
11 20 23.32 Leanne Carey
12 28 23.38 Mark Cooney
13 113 23.38 Moston J
14 34 24.00 Nick Dixon
15 100 24.00 Details unknown
16 175 24.27 Alison Grunstein
17 176 24.59 Dominic Clayton
18 75 25.29 Martin O’Dowd and dog
19 144 25.37 Details unknown
20 177 25.38 Joel
21 171 25.46 Jo Houghton
22 2 25.55 Luke Ashworth
23 21 26.14 Dave Carnell
24 86 26.15 Sam Rhoades
25 118 26.45 Moston J
26 119 26.45 Moston J
27 36 27.42 Andy Durrands
28 51 27.46 Paul Halton
29 174 28.15 Michelle Noonan
30 106 28.46 Mark Flowers
31 24 28.52 Wayne Clark
32 25 29.24 Ian Connolly
33 183 29.37 Kevin Taylor
34 184 29.37 Eugene Taylor
35 64 30.01 Helen Lerwill
36 178 31.20 Jo Purcell
37 6 31.38 Jo Bird
38 120 32.34 Moston J
39 1 32.51 Diane Arthurs
40 105 32.51 Sara Dale
41 87 32.59 Jude Scott
42 173 33.01 Oliver Potts
43 182 33.20 Vanessa Taylor-W
44 115 34.14 Moston J
45 82 34.18 Grace Potts
46 121 34.24 Moston J
47 81 34.29 Gary Potts
48 167 34.30 Adora Gyau
49 35 35.26 Nicole Duffy
50 73 35.26 Emma O’Callaghan
51 77 35.37 Sarah Pimblett
52 50 36.16 Louis Grunstein
53 48 36.17 Andy Grunstein
54 49 36.17 William Grunstein
55 37 36.30 John England
56 59 36.55 Sultana Khanum
57 85 36.56 Amanda Pryde-Jarman
58 33 36.90 Susan Dixon
59 102 37.17 Paul Cavanagh
60 164 38.23 Amy Look
61 78 38.56 Alice Pimblett
62 52 38.59 Joanne Hood
63 79 41.10 Daxa Pinder
64 80 41.10 Katie Pittman
65 157 41.47 Kevin Yates
66 7 42.15 Paul Gosling
67 57 42.38 Vernon Jones
68 185 42.38 Euan Robertson
69 74 43.18 Reighan O’Callaghan
70 169 44.39 Steve Cooper
71 170 44.39 Bradley Cooper
72 29 45.52 Kathryn Cosh
73 138 46.12 Will Wade
74 141 46.12 Brian Farrand
75 112 46.37 Moston J
76 111 46.38 Moston J
77 165 46.59 Kirsty Chambers
78 91 47.38 Andy Walker
79 145 47.59 Details unknown
80 148 47.59 Details unknown
81 151 47.59 Details unknown
82 5 48.55 Dave Birch
83 56 51.52 Keira Jones
84 4 51.53 Nicola Barlow
85 31 51.54 Jane Curren
86 10 51.55 Nathan Bower
87 17 51.56 Christine Busby
88 12 54.03 John Bradley
89 71 54.28 Mike Norton
90 97 56.36 Nick Wolfenden
91 104 56.40 Ann Munson
92 140 58.23 Linda Farrand
93 142 58.23 Fra Farrand
94 9 58.54 Jacob Bower
95 70 58.54 April Newcombe
96 137 59.24 Danny Livesey
97 18 59.30 Philip Busby
98 172 59.41 Tom Stott
99 181 60.12 Kate Ramsey
100 11 61.00 Phil Bradbury
101 88 61.00 Anne Sherwin
102 166 61.15 Jessica Tone
103 163 61.16 Charlie Evans
104 69 61.53 Paul Mitchell
105 160 61.53 Chloe Williams
106 103 61.59 Harrison Karwat
107 161 61.59 Beth Halles
108 15 62.30 Dave Brown
109 67 62.30 Darren Lyons
110 68 62.30 Karl Marginson
111 108 62.30 Moston J
112 109 62.30 Moston J
113 153 62.30 David Hargreaves
114 155 62.30 Richard Hargreaves
115 159 62.30 Jessica McCarrick
116 162 62.30 Amy Battle
117 168 62.30 Shelby Wolstencroft
118 40 64.00 Sofia Frampton
119 41 64.00 Sidonie Frampton
120 42 64.00 Gail Frampton
121 43 64.00 Phil Frampton
122 45 64.00 Lucy Gordon
123 46 64.00 Alice Gordon
124 47 64.00 Tom Greaves
125 53 64.00 Dean Hope
126 62 64.00 Geoff Leck
127 63 64.00 Mary Leck
128 65 64.00 Craig Lindfield
129 72 64.00 Mike Norton
130 89 64.00 Dean Stott
131 93 64.00 Andy Welsh
132 98 64.00 Jerome Wright
133 107 64.00 Moston J
134 122 64.00 Moston J
135 152 64.00 Tom Greaves
136 154 64.00 Janet Hargreaves
137 39 64.06 Joe Fox
138 14 68.58 Thomas Brown
139 187 69.36 Vinny Thompson
140 3 72.47 A Baglady
141 16 73.42 Liam Brownhill
142 19 73.42 Callum Byrne
143 23 73.42 Scott Cheetham
144 32 73.42 Greg Daniels
145 92 73.42 Matthew Walwyn
146 139 78.35 Lisa Farrand
147 996 78.35 Gemma Johnson
148 997 78.35 Thomas Dean
149 998 78.35 Victoria Pickford
150 999 78.35 Paul Pickford
151 180 85.27 Adrian Roebuck
152 186 85.27 Amy Carter- Roebuck


First Posted ~ 17:21 Mon 20 Oct 2014
News ID ~ 5783
Last Updated ~ 01:52 Tue 16 Feb 2021